CNBC Daily Open: AI trade reignited by TSMC earnings blowout
January 20, 2026
Grid Wars: Bitcoin Hashrate Drops As AI Demands More Electricity
January 20, 2026
Bajaj Finserv. Share Price1616.5503:57 PM | 23 Feb 202424.00(1.51%)SBI Life Insurance Company. Share Price1529.1503:56 PM | 23 Feb 202419.50(1.30%)Dr. Reddy's ...
Adani Ports & Special Economic Zone. Share Price1146.3003:59 PM | 25 Jan 202425.71(2.30%)NTPC. Share Price314.7503:59 PM | 25 Jan 20245.90(1.92%)Coal ...
HCL Technologies. Share Price1575.9003:59 PM | 17 Jan 202420.46(1.32%)SBI Life Insurance Company. Share Price1421.1503:57 PM | 17 Jan 202412.36(0.88%)LTIMindtree. Share ...
Target Price: Rs 3835Stop Loss: Rs 3500On a Daily time frame, Amber Enterprises India Ltd has given a breakout of ...
Hero MotoCorp. Share Price4342.2003:59 PM | 11 Jan 2024204.15(4.94%)Bajaj Auto. Share Price7298.8503:59 PM | 11 Jan 2024245.11(3.48%)Reliance Industries. Share Price2719.8003:59 ...
Adani Ports & Special Economic Zone. Share Price1168.8503:59 PM | 08 Jan 202414.60(1.26%)HCL Technologies. Share Price1447.9003:59 PM | 08 Jan ...
Adani Ports & Special Economic Zone. Share Price1154.2503:59 PM | 05 Jan 202431.05(2.76%)Tata Consultancy Services. Share Price3737.9004:04 PM | 05 ...
Nestle India. Share Price27372.4003:57 PM | 01 Jan 2024792.11(2.98%)Adani Enterprises. Share Price2917.2003:59 PM | 01 Jan 202468.25(2.39%)Adani Ports & Special ...
Hindalco Industries. Share Price605.6003:59 PM | 27 Dec 202325.75(4.44%)UltraTech Cement. Share Price10436.1003:56 PM | 27 Dec 2023417.46(4.16%)Bajaj Auto. Share Price6709.6504:01 ...
HCL Technologies. Share Price1364.1003:59 PM | 08 Dec 202336.10(2.71%)LTIMindtree. Share Price5708.7003:59 PM | 08 Dec 2023141.50(2.54%)JSW Steel. Share Price839.3503:59 PM ...
© 2024 LSD News title="Jegtheme">Jegtheme.