<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>S&amp;P500 &#8211; LSD News</title>
	<atom:link href="https://lsd.hu/tag/sp500/feed/" rel="self" type="application/rss+xml" />
	<link>https://lsd.hu</link>
	<description>Updates You With The Latest News 24/7</description>
	<lastBuildDate>Fri, 16 Aug 2024 00:58:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://lsd.hu/wp-content/uploads/2026/02/cropped-lsd-32x32.png</url>
	<title>S&amp;P500 &#8211; LSD News</title>
	<link>https://lsd.hu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>US stocks open higher on retail sales boost</title>
		<link>https://lsd.hu/us-stocks-open-higher-on-retail-sales-boost/</link>
					<comments>https://lsd.hu/us-stocks-open-higher-on-retail-sales-boost/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 00:58:55 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[Wall Street]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/us-stocks-open-higher-on-retail-sales-boost/</guid>

					<description><![CDATA[Wall Street&#8217;s main indexes opened higher on Thursday as retail sales data for July indicated resilient consumer spending, allaying fears of an imminent recession in the world&#8217;s largest economy. The Dow Jones Industrial Average rose 287.3 points, or 0.72%, at the open to 40295.74. The S&#38;P 500 rose 45.9 points, or 0.84%, at the open [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<br /><img decoding="async" src="https://img.etimg.com/photo/msid-112549164,imgsize-287378.cms" alt="msid 112549164,imgsize 287378" title="US stocks open higher on retail sales boost 2"></p>
<div data-brcount="3">Wall Street&#8217;s main indexes opened higher on Thursday as retail sales data for July indicated resilient consumer spending, allaying fears of an imminent recession in the world&#8217;s largest economy.</p>
<p>The Dow Jones Industrial Average rose 287.3 points, or 0.72%, at the open to 40295.74. The S&amp;P 500 rose 45.9 points, or 0.84%, at the open to 5501.13, while the Nasdaq Composite rose 201.9 points, or 1.17%, to 17394.545 at the opening bell.</p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/us-stocks-open-higher-on-retail-sales-boost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/thumb/msid-112549179,width-1200,height-630,imgsize-287378,overlay-etmarkets/photo.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>US stocks slip as tech recovery stalls</title>
		<link>https://lsd.hu/us-stocks-slip-as-tech-recovery-stalls/</link>
					<comments>https://lsd.hu/us-stocks-slip-as-tech-recovery-stalls/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 14:23:27 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[slip]]></category>
		<category><![CDATA[Stalls]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[wall street today]]></category>
		<category><![CDATA[wall street watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/us-stocks-slip-as-tech-recovery-stalls/</guid>

					<description><![CDATA[Wall Street&#8217;s main indexes opened lower on Wednesday as semiconductor and megacap stocks gave back early gains, with investors looking ahead to a crucial inflation report later in the week. The Dow Jones Industrial Average fell 49.0 points, or 0.13%, at the open to 39063.15. The S&#38;P 500 fell 8.6 points, or 0.16%, at the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<br /><img decoding="async" src="https://img.etimg.com/photo/msid-111291324,imgsize-278212.cms" alt="msid 111291324,imgsize 278212" title="US stocks slip as tech recovery stalls 4"></p>
<div data-brcount="7">Wall Street&#8217;s main indexes opened lower on Wednesday as semiconductor and megacap stocks gave back early gains, with investors looking ahead to a crucial inflation report later in the week.</p>
<p>The Dow Jones Industrial Average fell 49.0 points, or 0.13%, at the open to 39063.15. </p>
<p>The S&amp;P 500 fell 8.6 points, or 0.16%, at the open to 5460.71, while the Nasdaq Composite dropped 20.4 points, or 0.12%, to 17697.265 at the opening bell. </p>
<p>More to come&#8230;</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/us-stocks-slip-as-tech-recovery-stalls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/thumb/msid-111291346,width-1200,height-630,imgsize-278212,overlay-etmarkets/photo.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>Nasdaq, S&#038;P 500 open higher as Nvidia firms after selloff</title>
		<link>https://lsd.hu/nasdaq-sp-500-open-higher-as-nvidia-firms-after-selloff/</link>
					<comments>https://lsd.hu/nasdaq-sp-500-open-higher-as-nvidia-firms-after-selloff/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 14:19:34 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[selloff]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[wall street today]]></category>
		<category><![CDATA[wall street watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/nasdaq-sp-500-open-higher-as-nvidia-firms-after-selloff/</guid>

					<description><![CDATA[The Nasdaq and the S&#38;P 500 opened higher on Tuesday as Nvidia and some other AI-linked stocks rose after bruising selloffs, while investors awaited further cues on the monetary policy path based on remarks by Federal Reserve officials and economic data this week. The Dow Jones Industrial Average fell 12.42 points, or 0.03%, at the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<br /><img decoding="async" src="https://img.etimg.com/photo/msid-111263601,imgsize-196408.cms" alt="msid 111263601,imgsize 196408" title="Nasdaq, S&amp;P 500 open higher as Nvidia firms after selloff 6"></p>
<div data-brcount="6">The Nasdaq and the S&amp;P 500 opened higher on Tuesday as Nvidia and some other AI-linked stocks rose after bruising selloffs, while investors awaited further cues on the monetary policy path based on remarks by Federal Reserve officials and economic data this week.</p>
<p>The Dow Jones Industrial Average fell 12.42 points, or 0.03%, at the open to 39,398.79. The S&amp;P 500 opened higher by 12.86 points, or 0.24%, at 5,460.73, while the Nasdaq Composite gained 75.34 points, or 0.43%, to 17,572.16 at the opening bell. </p>
<p>More to come&#8230;.</p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/nasdaq-sp-500-open-higher-as-nvidia-firms-after-selloff/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/thumb/msid-111263641,width-1200,height-630,imgsize-196408,overlay-etmarkets/photo.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>S&#038;P 500, Nasdaq slip ahead of PMI data</title>
		<link>https://lsd.hu/sp-500-nasdaq-slip-ahead-of-pmi-data/</link>
					<comments>https://lsd.hu/sp-500-nasdaq-slip-ahead-of-pmi-data/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 14:03:26 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[slip]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[wall street today]]></category>
		<category><![CDATA[wall street watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/sp-500-nasdaq-slip-ahead-of-pmi-data/</guid>

					<description><![CDATA[The Nasdaq and the S&#38;P 500 slipped at the open on Friday, with focus on business survey data for more clues on the health of the world&#8217;s largest economy. The Dow Jones Industrial Average rose 73.75 points, or 0.19%, at the open to 39,208.51. The S&#38;P 500 opened lower by 6.40 points, or 0.12%, at [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<br /><img decoding="async" src="https://img.etimg.com/photo/msid-111171893,imgsize-196408.cms" alt="msid 111171893,imgsize 196408" title="S&amp;P 500, Nasdaq slip ahead of PMI data 8"></p>
<div data-brcount="8">The Nasdaq and the S&amp;P 500 slipped at the open on Friday, with focus on business survey data for more clues on the health of the world&#8217;s largest economy.</p>
<p>The Dow Jones Industrial Average rose 73.75 points, or 0.19%, at the open to 39,208.51.</p>
<p> The S&amp;P 500 opened lower by 6.40 points, or 0.12%, at 5,466.77, while the Nasdaq Composite dropped 40.58 points, or 0.23%, to 17,681.01 at the opening bell. </p>
<p>More to come&#8230;..</p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/sp-500-nasdaq-slip-ahead-of-pmi-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/thumb/msid-111171925,width-1200,height-630,imgsize-196408,overlay-etmarkets/photo.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>S&#038;P 500, Nasdaq open higher on Nvidia boost</title>
		<link>https://lsd.hu/sp-500-nasdaq-open-higher-on-nvidia-boost/</link>
					<comments>https://lsd.hu/sp-500-nasdaq-open-higher-on-nvidia-boost/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 14:00:25 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Boost]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[wall street today]]></category>
		<category><![CDATA[wall street watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/sp-500-nasdaq-open-higher-on-nvidia-boost/</guid>

					<description><![CDATA[The S&#38;P 500 and the Nasdaq opened higher on Thursday, propelled by a rally in Nvidia while investors assessed the recent batch of economic data and commentary from U.S. Federal Reserve officials to firm up bets on interest rate cuts this year. The Dow Jones Industrial Average fell 30.13 points, or 0.08%, at the open [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<br /><img decoding="async" src="https://img.etimg.com/photo/msid-111144236,imgsize-170576.cms" alt="msid 111144236,imgsize 170576" title="S&amp;P 500, Nasdaq open higher on Nvidia boost 10"></p>
<div data-brcount="8">The S&amp;P 500 and the Nasdaq opened higher on Thursday, propelled by a rally in Nvidia while investors assessed the recent batch of economic data and commentary from U.S. Federal Reserve officials to firm up bets on interest rate cuts this year.</p>
<p>The Dow Jones Industrial Average fell 30.13 points, or 0.08%, at the open to 38,804.73.</p>
<p> The S&amp;P 500 opened higher by 26.76 points, or 0.49%, at 5,499.99, while the Nasdaq Composite gained 51.71 points, or 0.29%, to 17,913.94 at the opening bell. </p>
<p>More to come&#8230;..</p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/sp-500-nasdaq-open-higher-on-nvidia-boost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/thumb/msid-111144272,width-1200,height-630,imgsize-170576,overlay-etmarkets/photo.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>Dow jumps 216 points at open as recent data fuels hopes of rate cuts</title>
		<link>https://lsd.hu/dow-jumps-216-points-at-open-as-recent-data-fuels-hopes-of-rate-cuts/</link>
					<comments>https://lsd.hu/dow-jumps-216-points-at-open-as-recent-data-fuels-hopes-of-rate-cuts/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 14:36:14 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[wall street today]]></category>
		<category><![CDATA[wall street watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/dow-jumps-216-points-at-open-as-recent-data-fuels-hopes-of-rate-cuts/</guid>

					<description><![CDATA[Wall Street&#8217;s main stock indexes opened higher on Thursday as recent economic reports boosted the prospect of monetary policy easing later this year, while investors awaited policymakers to offer clues on the timing of the cuts. The Dow Jones Industrial Average rose 216.5 points, or 0.55%, at the open to 39343.6. The S&#38;P 500 rose [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<br /><img decoding="async" src="https://img.etimg.com/photo/msid-109041037,imgsize-278212.cms" alt="msid 109041037,imgsize 278212" title="Dow jumps 216 points at open as recent data fuels hopes of rate cuts 12"></p>
<div data-brcount="6">Wall Street&#8217;s main stock indexes opened higher on Thursday as recent economic reports boosted the prospect of monetary policy easing later this year, while investors awaited policymakers to offer clues on the timing of the cuts.</p>
<p>The Dow Jones Industrial Average rose 216.5 points, or 0.55%, at the open to 39343.6. The S&amp;P 500 rose 32.6 points, or 0.62%, at the open to 5244.05, while the Nasdaq Composite rose 141.1 points, or 0.87%, to 16418.567 at the opening bell. </p>
<p>More to come&#8230;.</p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/dow-jumps-216-points-at-open-as-recent-data-fuels-hopes-of-rate-cuts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/thumb/msid-109041088,width-1200,height-630,imgsize-278212,overlay-etmarkets/photo.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>US stocks fall at open as private payrolls beat estimates</title>
		<link>https://lsd.hu/us-stocks-fall-at-open-as-private-payrolls-beat-estimates/</link>
					<comments>https://lsd.hu/us-stocks-fall-at-open-as-private-payrolls-beat-estimates/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Wed, 03 Apr 2024 14:32:25 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Beat]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[payrolls]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[wall street today]]></category>
		<category><![CDATA[wall street watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/us-stocks-fall-at-open-as-private-payrolls-beat-estimates/</guid>

					<description><![CDATA[Wall Street&#8217;s main indexes opened lower on Wednesday, as strong private payrolls data fanned fears of fewer-than-expected interest rate cuts by the Federal Reserve this year. The Dow Jones Industrial Average fell 30.65 points, or 0.08%, at the open to 39,139.59. The S&#38;P 500 opened lower by 11.44 points, or 0.22%, at 5,194.37, while the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<br /><img decoding="async" src="https://img.etimg.com/photo/msid-109009996,imgsize-278212.cms" alt="msid 109009996,imgsize 278212" title="US stocks fall at open as private payrolls beat estimates 14"></p>
<div data-brcount="8">Wall Street&#8217;s main indexes opened lower on Wednesday, as strong private payrolls data fanned fears of fewer-than-expected interest rate cuts by the Federal Reserve this year.</p>
<p>The Dow Jones Industrial Average fell 30.65 points, or 0.08%, at the open to 39,139.59.</p>
<p> The S&amp;P 500 opened lower by 11.44 points, or 0.22%, at 5,194.37, while the Nasdaq Composite dropped 61.65 points, or 0.38%, to 16,178.80 at the opening bell. </p>
<p>More to come&#8230;.</p></div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/us-stocks-fall-at-open-as-private-payrolls-beat-estimates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/thumb/msid-109010105,width-1200,height-630,imgsize-278212,overlay-etmarkets/photo.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>US stocks slip as holiday-thinned week begins</title>
		<link>https://lsd.hu/us-stocks-slip-as-holiday-thinned-week-begins/</link>
					<comments>https://lsd.hu/us-stocks-slip-as-holiday-thinned-week-begins/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 16:50:45 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[holidaythinned]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[slip]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[wall street today]]></category>
		<category><![CDATA[wall street watch]]></category>
		<category><![CDATA[Week]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/us-stocks-slip-as-holiday-thinned-week-begins/</guid>

					<description><![CDATA[Wall Street&#8217;s main indexes eased at the start of the holiday-shortened week on Monday as investors looked forward to key inflation data later this week, while advancing chip stocks kept losses on the tech-heavy Nasdaq in check. The Philadelphia Semiconductor Index rose 0.5%, with Micron Technology jumping 9.0% to a record high, while industry heavyweight [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<br /><img decoding="async" src="https://img.etimg.com/photo/msid-108769210,imgsize-99680.cms" alt="msid 108769210,imgsize 99680" title="US stocks slip as holiday-thinned week begins 16"></p>
<div data-brcount="35">Wall Street&#8217;s main indexes eased at the start of the holiday-shortened week on Monday as investors looked forward to key inflation data later this week, while advancing chip stocks kept losses on the tech-heavy Nasdaq in check.</p>
<p>The Philadelphia Semiconductor Index rose 0.5%, with Micron Technology jumping 9.0% to a record high, while industry heavyweight Nvidia climbed 1.6%.</p>
<p>Over the weekend, a report stated that China had introduced guidelines to phase out U.S. microprocessors supplied by Intel and AMD from government personal computers and servers. Intel was down 1.2% while AMD, reversing earlier losses, was last up 1.4%.</p>
<p>Both the S&amp;P 500 and the Dow logged their best weekly percentage gains so far this year on Friday, with the Fed sticking to its guidance of three interest-rate cuts this year.</p>
<p>Chicago Fed President Austan Goolsbee backed that claim and said he had penciled in three rate cuts for this year, while Fed Governor Lisa Cook said the central bank needs to proceed with caution as it decides when to start cutting interest rates.</p>
<p>Traders now see a nearly 71% chance of the Fed bringing in the first cut in June, according to the CME FedWatch tool, up from around 55% at the start of last week.The crucial February reading of the Personal Consumption Expenditures (PCE) price index, the Fed&#8217;s preferred inflation gauge, is due on Friday, when U.S. markets will be shut for the Good Friday holiday.A hot reading for the PCE index could dent market optimism around early rate cuts.</p>
<p>Final estimates for fourth-quarter GDP and a March consumer confidence reading are also due in the next few days and will round off the March quarter&#8217;s last trading week.</p>
<p>&#8220;We tend to discount market moves within plus or minus one week of the end of a quarter, because a lot of institutional flows that you typically see are putting investment policy benchmarks back together,&#8221; said Mike Dickson, head of research at Horizon Investments.</p>
<p>&#8220;That makes the price action this week probably a little less important than any other week that we&#8217;ve had this year.&#8221;</p>
<p>At 11:38 a.m. ET, the Dow Jones Industrial Average was down 105.96 points, or 0.27%, at 39,369.94, the S&amp;P 500 was down 7.90 points, or 0.15%, at 5,226.28, and the Nasdaq Composite was down 18.32 points, or 0.11%, at 16,410.50.</p>
<p>Eight of the 11 major S&amp;P 500 sectors were trading lower, with communication services leading losses, down 0.6%, while energy outpaced peers and was up 1.2%.</p>
<p>Boeing pared some gains and was last up 1.5% after it announced a broad management shakeup and said CEO Dave Calhoun would step down from his position at the end of 2024.</p>
<p>Walt Disney gained 2.5% after Barclays upgraded the stock to &#8220;overweight&#8221; from &#8220;equal weight&#8221;.</p>
<p>Cryptocurrency and blockchain-related stocks such as exchange operator Coinbase Global, crypto miner Riot Platforms and software firm MicroStrategy added between 7.4% and 18.8%, tracking the recovery in bitcoin .</p>
<p>Advancing issues outnumbered decliners by a 1.12-to-1 ratio on the NYSE. Declining issues outnumbered advancers for a 1.00-to-1 ratio on the Nasdaq.</p>
<p>The S&amp;P index recorded 31 new 52-week highs and two new lows, while the Nasdaq recorded 77 new highs and 69 new lows.</p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/us-stocks-slip-as-holiday-thinned-week-begins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/thumb/msid-108769237,width-1200,height-630,imgsize-99680,overlay-etmarkets/photo.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>US stocks rise after Fed Chair Powell&#8217;s remarks</title>
		<link>https://lsd.hu/us-stocks-rise-after-fed-chair-powells-remarks/</link>
					<comments>https://lsd.hu/us-stocks-rise-after-fed-chair-powells-remarks/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Wed, 06 Mar 2024 15:24:33 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Chair]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Powells]]></category>
		<category><![CDATA[Remarks]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[wall street today]]></category>
		<category><![CDATA[wall street watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/us-stocks-rise-after-fed-chair-powells-remarks/</guid>

					<description><![CDATA[Wall Street&#8217;s main indices opened higher on Wednesday after Federal Reserve Chair Jerome Powell in prepared remarks ahead of his congressional testimony said the central bank expects to reduce its benchmark interest rate later this year. The Dow Jones Industrial Average rose 135.96 points, or 0.35%, at the open to 38,721.15. The S&#38;P 500 opened [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<br /><img decoding="async" src="https://img.etimg.com/photo/msid-108274031,imgsize-195950.cms" alt="msid 108274031,imgsize 195950" title="US stocks rise after Fed Chair Powell&#039;s remarks 18"></p>
<div data-brcount="7">Wall Street&#8217;s main indices opened higher on Wednesday after Federal Reserve Chair Jerome Powell in prepared remarks ahead of his congressional testimony said the central bank expects to reduce its benchmark interest rate later this year.</p>
<p>The Dow Jones Industrial Average rose 135.96 points, or 0.35%, at the open to 38,721.15.</p>
<p> The S&amp;P 500 opened higher by 29.38 points, or 0.58%, at 5,108.03, while the Nasdaq Composite gained 152.41 points, or 0.96%, to 16,092.00 at the opening bell. </p>
<p>More to come&#8230;.</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/us-stocks-rise-after-fed-chair-powells-remarks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/thumb/msid-108274165,width-1200,height-630,imgsize-195950,overlay-etmarkets/photo.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>US stocks slip at open after recent rally; economic data on tap</title>
		<link>https://lsd.hu/us-stocks-slip-at-open-after-recent-rally-economic-data-on-tap/</link>
					<comments>https://lsd.hu/us-stocks-slip-at-open-after-recent-rally-economic-data-on-tap/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 15:13:58 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[slip]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[US stocks]]></category>
		<category><![CDATA[wall street today]]></category>
		<category><![CDATA[wall street watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/us-stocks-slip-at-open-after-recent-rally-economic-data-on-tap/</guid>

					<description><![CDATA[US stock opened lower on Monday after the S&#38;P 500 and the Nasdaq&#8217;s record-closing highs in the prior session, as investors paused at the start of a week packed with key jobs data and Fed Chair Jerome Powell&#8217;s congressional testimony. The Dow Jones Industrial Average fell 118.61 points, or 0.30%, at the open to 38,968.77. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<br /><img decoding="async" src="https://img.etimg.com/photo/msid-108212211,imgsize-112052.cms" alt="msid 108212211,imgsize 112052" title="US stocks slip at open after recent rally; economic data on tap 20"></p>
<div data-brcount="5">US stock opened lower on Monday after the S&amp;P 500 and the Nasdaq&#8217;s record-closing highs in the prior session, as investors paused at the start of a week packed with key jobs data and Fed Chair Jerome Powell&#8217;s congressional testimony.</p>
<p>The Dow Jones Industrial Average fell 118.61 points, or 0.30%, at the open to 38,968.77. The S&amp;P 500 opened lower by 6.09 points, or 0.12%, at 5,130.99, while the Nasdaq Composite dropped 10.73 points, or 0.07%, to 16,264.21 at the opening bell. </p>
<p>More to come&#8230;</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/us-stocks-slip-at-open-after-recent-rally-economic-data-on-tap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/thumb/msid-108212272,width-1200,height-630,imgsize-112052,overlay-etmarkets/photo.jpg" medium="image"></media:content>
	</item>
	</channel>
</rss>
