<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>SMC &#8211; LSD News</title>
	<atom:link href="https://lsd.hu/tag/smc/feed/" rel="self" type="application/rss+xml" />
	<link>https://lsd.hu</link>
	<description>Updates You With The Latest News 24/7</description>
	<lastBuildDate>Fri, 26 Sep 2025 01:46:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://lsd.hu/wp-content/uploads/2026/02/cropped-lsd-32x32.png</url>
	<title>SMC &#8211; LSD News</title>
	<link>https://lsd.hu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Technical breakout: Suprajit Engineering set for a fresh rally, says SMC Global</title>
		<link>https://lsd.hu/technical-breakout-suprajit-engineering-set-for-a-fresh-rally-says-smc-global/</link>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 01:46:46 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Breakout]]></category>
		<category><![CDATA[bullish trend]]></category>
		<category><![CDATA[buy recommendation]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[inverse head and shoulders]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Set]]></category>
		<category><![CDATA[shitij gandhi]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[smc global]]></category>
		<category><![CDATA[stock breakout]]></category>
		<category><![CDATA[stock radar]]></category>
		<category><![CDATA[stock target]]></category>
		<category><![CDATA[Suprajit]]></category>
		<category><![CDATA[suprajit engineering]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[technical analysis]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/technical-breakout-suprajit-engineering-set-for-a-fresh-rally-says-smc-global/</guid>

					<description><![CDATA[“After spending weeks stuck in a tight range, Suprajit Engineering stock has finally broken above the consolidation phase. Traders can buy for a target of Rs 555 in the next 5-7 weeks,” Shitij Gandhi, Senior Technical Analyst, SMC Global Securities, said Show more Show less]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>
<p>“After spending weeks stuck in a tight range, Suprajit Engineering stock has finally broken above the consolidation phase. Traders can buy for a target of Rs 555 in the next 5-7 weeks,” Shitij Gandhi, Senior Technical Analyst, SMC Global Securities, said</p>
<p><span class="read_more"> Show more</span><span class="read_less hidden"> Show less</span></div>
<p></p>
]]></content:encoded>
					
		
		
		<media:content url="https://img.etimg.com/thumb/msid-124120420,width-1070,height-580,overlay-etmarkets/videoshow.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>SMC Global’s Shitij Gandhi: Accumulate Dr. Reddy’s for targets of Rs 1,360–1,365</title>
		<link>https://lsd.hu/smc-globals-shitij-gandhi-accumulate-dr-reddys-for-targets-of-rs-1360-1365/</link>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 01:33:21 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Accumulate]]></category>
		<category><![CDATA[breakout stocks today]]></category>
		<category><![CDATA[bse stock recommendations]]></category>
		<category><![CDATA[dr reddys share price target]]></category>
		<category><![CDATA[dr reddys stock analysis]]></category>
		<category><![CDATA[Gandhi]]></category>
		<category><![CDATA[Globals]]></category>
		<category><![CDATA[indian stock market news today]]></category>
		<category><![CDATA[nse stocks for swing trading]]></category>
		<category><![CDATA[pharma stocks to buy now]]></category>
		<category><![CDATA[Reddys]]></category>
		<category><![CDATA[Shitij]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[smc global stock analysis]]></category>
		<category><![CDATA[stock market india 2025]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[technical analysis for beginners]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/smc-globals-shitij-gandhi-accumulate-dr-reddys-for-targets-of-rs-1360-1365/</guid>

					<description><![CDATA[“After weeks of consolidation, Dr. Reddy’s Laboratories&#8217; stock has delivered a strong technical breakout on the daily charts. Traders can buy for a target of Rs 1360 in the next 5-7 weeks,” Shitij Gandhi, Senior Technical Analyst, SMC Global Securities, said. Show more Show less]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>
<p>“After weeks of consolidation, Dr. Reddy’s Laboratories&#8217; stock has delivered a strong technical breakout on the daily charts. Traders can buy for a target of Rs 1360 in the next 5-7 weeks,” Shitij Gandhi, Senior Technical Analyst, SMC Global Securities, said.</p>
<p><span class="read_more"> Show more</span><span class="read_less hidden"> Show less</span></div>
<p></p>
]]></content:encoded>
					
		
		
		<media:content url="https://img.etimg.com/thumb/msid-123813000,width-1070,height-580,overlay-etmarkets/videoshow.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>SBI breaks out of triangle pattern; SMC recommends a buy</title>
		<link>https://lsd.hu/sbi-breaks-out-of-triangle-pattern-smc-recommends-a-buy/</link>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 02:37:58 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Breaks]]></category>
		<category><![CDATA[bullish stocks]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Recommends]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[sbi stock]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[smc global]]></category>
		<category><![CDATA[state bank of india]]></category>
		<category><![CDATA[stock breakout]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock radar]]></category>
		<category><![CDATA[stock recommendations]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[triangle]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/sbi-breaks-out-of-triangle-pattern-smc-recommends-a-buy/</guid>

					<description><![CDATA[“SBI stock broke out above an inverted head &#38; shoulders pattern before entering a consolidation phase, where prices traded within a defined range. Traders can buy for a target of Rs 870-875 in the next 1-2 months,” Shitij Gandhi, Senior Technical Analyst, SMC Global Securities, said Show more Show less]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>
<p>“SBI stock broke out above an inverted head &amp; shoulders pattern before entering a consolidation phase, where prices traded within a defined range. Traders can buy for a target of Rs 870-875 in the next 1-2 months,” Shitij Gandhi, Senior Technical Analyst, SMC Global Securities, said</p>
<p><span class="read_more"> Show more</span><span class="read_less hidden"> Show less</span></div>
<p></p>
]]></content:encoded>
					
		
		
		<media:content url="https://img.etimg.com/thumb/msid-122209060,width-1070,height-580,overlay-etmarkets/videoshow.jpg" medium="image"></media:content>
	</item>
	</channel>
</rss>
