<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>sensex rise today &#8211; LSD News</title>
	<atom:link href="https://lsd.hu/tag/sensex-rise-today/feed/" rel="self" type="application/rss+xml" />
	<link>https://lsd.hu</link>
	<description>Updates You With The Latest News 24/7</description>
	<lastBuildDate>Mon, 23 Dec 2024 19:26:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://lsd.hu/wp-content/uploads/2026/02/cropped-lsd-32x32.png</url>
	<title>sensex rise today &#8211; LSD News</title>
	<link>https://lsd.hu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>sensex today: ET Market Watch: Sensex jumps 499 pts, Nifty tops 23,750 amid US inflation fears &#124; The Economic Times Podcast</title>
		<link>https://lsd.hu/sensex-today-et-market-watch-sensex-jumps-499-pts-nifty-tops-23750-amid-us-inflation-fears-the-economic-times-podcast/</link>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Mon, 23 Dec 2024 19:26:14 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[nifty rise today]]></category>
		<category><![CDATA[nifty today]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[pts]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex rise today]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[Watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/sensex-today-et-market-watch-sensex-jumps-499-pts-nifty-tops-23750-amid-us-inflation-fears-the-economic-times-podcast/</guid>

					<description><![CDATA[Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &#38; more. This is your host Neha V Mahajan, Let&#8217;s dive into it. Sensex and Nifty rise acted like a ray of relief for market investors today as the markets rebounded after 5 consistent losing sessions. Sensex [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &amp; more. This is your host Neha V Mahajan, Let&#8217;s dive into it.</p>
<p>Sensex and Nifty rise acted like a ray of relief for market investors today as the markets rebounded after 5 consistent losing sessions. Sensex rose 499 points to 78,540.17, and Nifty gained 166 points to close at 23,753.45. Nifty opened with a gap up &amp; then moved in a range.</p>
<p>As per Shrikant Chouhan, Head of Equity Research at Kotak Securities, this suggests indecision between bulls and bears. Hence, a non-directional movement in the near term is expected.</p>
<p>Gainers and losers:<br />Intellect Design Arena, India Cements, Phoenix Mills and Lodha rose between 3-17% while Insurance stocks such as GIC,  Star Health and Allied Insurance Company, and New India Assurance Company dipped between 2-5.4%  along with Zomato.</p>
<p>Sector-wise performance<br />Gains were led by financial and metal stocks, with Nifty Financial Services up 0.8% and the metal index adding 0.9%. HDFC Bank and Reliance Industries rose 1.7% and 1.5%, respectively. ITC and Dabur lifted the FMCG index by 1%, while JSW Steel and Tata Steel gained amid a safeguard probe into steel imports.</p>
</div>
<p></p>
]]></content:encoded>
					
		
		
		<media:content url="https://img.etimg.com/photo/116607118.cms" medium="image"></media:content>
	</item>
		<item>
		<title>sensex news today: ET Market Watch: Sensex up over 800 points, Nifty above 24,350 level on positive global cues &#124; The Economic Times Podcast</title>
		<link>https://lsd.hu/sensex-news-today-et-market-watch-sensex-up-over-800-points-nifty-above-24350-level-on-positive-global-cues-the-economic-times-podcast/</link>
					<comments>https://lsd.hu/sensex-news-today-et-market-watch-sensex-up-over-800-points-nifty-above-24350-level-on-positive-global-cues-the-economic-times-podcast/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 18:34:06 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[cues]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[nifty today]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[Sensex news today]]></category>
		<category><![CDATA[sensex rise today]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/sensex-news-today-et-market-watch-sensex-up-over-800-points-nifty-above-24350-level-on-positive-global-cues-the-economic-times-podcast/</guid>

					<description><![CDATA[Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &#38; more. This is your host Neha V Mahajan, Let&#8217;s hear the top 5 highlights of the day: 1. Sensex and Nifty, bounced back on Friday, ending the week over 1% higher mainly driven by gains in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &amp; more. This is your host Neha V Mahajan, Let&#8217;s hear the top 5 highlights of the day: </p>
<p>1. Sensex and Nifty, bounced back on Friday, ending the week over 1% higher mainly driven by gains in IT stocks. This recovery followed a sharp sell-off earlier in the week.</p>
<p>2. Investor sentiment improved as U.S. jobless claims fell more than expected, reducing concerns about a potential recession in the U.S., a major global economic driver. Some other reasons for today&#8217;s rally were a fall in crude prices, bottom fishing in markets, and positive Chinese inflation data</p>
<p>3. Top gainers and losers<br />Trent, NBCC, KFin, and Avanti feeds were top gainers and gained between 9-18%<br />Losers were Sail Lemon Tree and Timken which saw a 5-6% fall</p>
<p>4. Ola Electric shares surged 20%, hit upper circuit<br />RVNL shares fell 4% after Q1 profit declined 35% YoY<br />Mamaearth Q1 results proved to be off the charts as consolidated PAT zoomed 63% YoY while revenue was up 19%</p>
<p>5. Sector-wise performance<br />Nifty IT, PSU Bank, Media, Auto, and Realty were top performers and were up 1-2%. All major sectoral indices were in green.</p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/sensex-news-today-et-market-watch-sensex-up-over-800-points-nifty-above-24350-level-on-positive-global-cues-the-economic-times-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/photo/112410382.cms" medium="image"></media:content>
	</item>
		<item>
		<title>SBI, NTPC catapult Sensex, Nifty to  historic highs; investors reap Rs 2.7 lakh crore reward</title>
		<link>https://lsd.hu/sbi-ntpc-catapult-sensex-nifty-to-historic-highs-investors-reap-rs-2-7-lakh-crore-reward/</link>
					<comments>https://lsd.hu/sbi-ntpc-catapult-sensex-nifty-to-historic-highs-investors-reap-rs-2-7-lakh-crore-reward/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Mon, 15 Jul 2024 10:49:07 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[asian paints]]></category>
		<category><![CDATA[axis bank]]></category>
		<category><![CDATA[bajaj finance]]></category>
		<category><![CDATA[catapult]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[hcl tech]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[JSW Steel]]></category>
		<category><![CDATA[lakh]]></category>
		<category><![CDATA[maruti suzuki]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[nifty today]]></category>
		<category><![CDATA[ntpc]]></category>
		<category><![CDATA[reap]]></category>
		<category><![CDATA[Reward]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[Sensex record high]]></category>
		<category><![CDATA[sensex rise today]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[tata steel]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[tech mahindra]]></category>
		<category><![CDATA[ultratech cement]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/sbi-ntpc-catapult-sensex-nifty-to-historic-highs-investors-reap-rs-2-7-lakh-crore-reward/</guid>

					<description><![CDATA[Defying negative cues from Asian peers, Indian benchmark equity indices Nifty 50 and Sensex ended at a fresh closing record high on Monday, led by gains in SBI, NTPC, and auto stocks. The 30-share BSE benchmark Sensex surged 145 points or 0.18% to settle at 80,665. The broader NSE Nifty gained 84 points or 0.35% [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
<br /><img decoding="async" src="https://img.etimg.com/photo/msid-111754767,imgsize-61126.cms" alt="msid 111754767,imgsize 61126" title="SBI, NTPC catapult Sensex, Nifty to historic highs; investors reap Rs 2.7 lakh crore reward 2"></p>
<div data-brcount="32">Defying negative cues from Asian peers, Indian benchmark equity indices Nifty 50 and Sensex ended at a fresh closing record high on Monday, led by gains in SBI, NTPC, and auto stocks. </p>
<p>The 30-share BSE benchmark Sensex surged 145 points or 0.18% to settle at 80,665. The broader NSE Nifty gained 84 points or 0.35% to end at 24,587.</p>
<p>From the Sensex pack, SBI, NTPC, and UltraTech Cement were the top gainers, rising 2-2.5%. M&amp;M, Bajaj Finance, Tata Motors, and Maruti Suzuki also closed with gains, while Asian Paints, Tata Steel, Axis Bank, JSW Steel, and Tech Mahindra ended with losses.</p>
<p>Most IT stocks ended the day in negative territory after rising up to 4.5% in early trade. Tech Mahindra, TCS, and Infosys closed up to 0.4% lower, while HCL Tech was the only Sensex IT stock to close 0.56% higher.</p>
<p>On the sectoral front, all indices closed higher except for Nifty IT. Meanwhile, Nifty PSU rose over 3%, while Nifty Auto, Media, Pharma, Realty, Healthcare, and Oil &amp; Gas closed 1-2% higher.Among individual stocks, IREDA closed 2% higher after reporting a net profit of Rs 384 crore for the quarter ended June 2024, marking a 30% year-on-year increase.Meanwhile, the market capitalisation of all listed companies on BSE increased by Rs 2.7 lakh crore to Rs 455.08 lakh crore. The market breadth was skewed in the favour of the bulls. About 2,038 stocks gained, 2,003 declined, and 127 remained unchanged on the BSE.</p>
<h2>Experts View</h2>
<p>&#8220;The Indian market continues to experience optimism driven by positive expectations from the upcoming Union Budget, robust FII inflows, and better-than-expected results from the IT sector. Additionally, the initial results from PSU banks have triggered a strong rally in the PSU index. However, the degree of optimism in the broad market is moderating as we are heading towards the budget D-day next week,&#8221; said Vinod Nair, Head of Research, Geojit Financial Services.</p>
<p>Deepak Jasani, Head of Retail Research at HDFC Securities, said, &#8220;Nifty formed a Doji after a rise suggesting caution at higher levels. In the recent past, such formations did not result in continuous declines. Nifty could stay in the 24,494-24,635 band for the near term.&#8221;</p>
<h2>Global Markets<br /></h2>
<p>European stocks opened lower, after weak economic data from China helped set a cautious tone. S&amp;P 500 futures and Nasdaq futures were both marginally higher. Japan&#8217;s Nikkei was shut, but futures were trading at 41,285 compared to a cash close of 41,190.</p>
<h2>Crude Oil</h2>
<p>Oil held its ground on Monday as downward pressure from a stronger U.S. dollar and concern about demand in top importer China offset support from strong demand elsewhere and OPEC+ supply restraint.</p>
<p>Brent crude futures were up 8 cents, or 0.1%, at $85.11 a barrel. U.S. West Texas Intermediate crude gained 19 cents, or 0.2%, to $82.40.</p>
<h2>Rupee Ends Lower</h2>
<p>The Indian rupee ended lower on Monday, pressured by a decline in the Chinese yuan and tracking losses in Asian peers amid rising odds of Donald Trump&#8217;s re-election as U.S. president.</p>
<p>The rupee closed at 83.5925 against the U.S. dollar, lower than its close at 83.5350 in the previous session.</p>
<p>The dollar index was down 0.2% at 104 while the Korean won fell 0.5%, leading losses among major Asian currencies.</p>
<p><em>(With inputs from agencies)</em></p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/sbi-ntpc-catapult-sensex-nifty-to-historic-highs-investors-reap-rs-2-7-lakh-crore-reward/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/thumb/msid-111754752,width-1200,height-630,imgsize-61126,overlay-etmarkets/photo.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>sensex news today: ETMarket Watch: Nifty50, Sensex close at new record highs, gains led by IT stocks &#124; The Economic Times Podcast</title>
		<link>https://lsd.hu/sensex-news-today-etmarket-watch-nifty50-sensex-close-at-new-record-highs-gains-led-by-it-stocks-the-economic-times-podcast/</link>
					<comments>https://lsd.hu/sensex-news-today-etmarket-watch-nifty50-sensex-close-at-new-record-highs-gains-led-by-it-stocks-the-economic-times-podcast/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 22:38:07 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[ETMarket]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[nifty today]]></category>
		<category><![CDATA[Nifty50]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[Sensex news today]]></category>
		<category><![CDATA[sensex rise today]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/sensex-news-today-etmarket-watch-nifty50-sensex-close-at-new-record-highs-gains-led-by-it-stocks-the-economic-times-podcast/</guid>

					<description><![CDATA[Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &#38; more. This is your host Neha V Mahajan, Let&#8217;s dive into it. Sensex and Nifty Sensex: Advanced 622 points (0.78%) to a record high of 80,519.Nifty50: Rose 186 points (0.77%) to close at a new peak [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &amp; more. This is your host Neha V Mahajan, Let&#8217;s dive into it. </p>
<p>Sensex and Nifty <br />Sensex: Advanced 622 points (0.78%) to a record high of 80,519.<br />Nifty50: Rose 186 points (0.77%) to close at a new peak of 24,502.</p>
<p>Gains led by IT stocks, especially Tata Consultancy Services (TCS) which surged 6.7% after beating revenue estimates</p>
<p>Top Gainers: TCS, Infosys, HCL Tech, Tech Mahindra, Axis Bank, JSW Steel.<br />Top Losers: Maruti, Asian Paints, Kotak Bank, Titan, ICICI Bank.</p>
<p>Sector Performance<br />Gains: Nifty IT, FMCG, Oil &amp; Gas.<br />Losses: Nifty Auto, Metal, PSU Bank, Realty, Consumer Durables.</p>
<p>India&#8217;s retail inflation data for June is due after market hours later in the day.</p>
<p>Inflation is expected to be close to 5%, in line with the Reserve Bank of India&#8217;s expectations. However, still above its 4% target, as per RBI governor Shaktikanta Das.</p>
<p>Global Markets<br />US Stock Futures: Mixed.<br />MSCI Asia-Pacific shares rose 0.1%, while Japan&#8217;s Nikkei fell over 2% due to tech stock losses.</p>
<p>Currency Market<br />The Indian rupee edged higher to 83.5350 against the US dollar, despite capped gains due to dollar demand from importers.</p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/sensex-news-today-etmarket-watch-nifty50-sensex-close-at-new-record-highs-gains-led-by-it-stocks-the-economic-times-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/photo/111696662.cms" medium="image"></media:content>
	</item>
		<item>
		<title>sensex@80k: ET Market Watch: HDFC Bank leads markets ATHs: Sensex touches 80,000, Nifty records 24,300 &#124; The Economic Times Podcast</title>
		<link>https://lsd.hu/sensex80k-et-market-watch-hdfc-bank-leads-markets-aths-sensex-touches-80000-nifty-records-24300-the-economic-times-podcast/</link>
					<comments>https://lsd.hu/sensex80k-et-market-watch-hdfc-bank-leads-markets-aths-sensex-touches-80000-nifty-records-24300-the-economic-times-podcast/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Wed, 03 Jul 2024 21:59:42 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[ATHs]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[hdfc]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[nifty today]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex rise today]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[sensex@80k]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[touches]]></category>
		<category><![CDATA[Watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/sensex80k-et-market-watch-hdfc-bank-leads-markets-aths-sensex-touches-80000-nifty-records-24300-the-economic-times-podcast/</guid>

					<description><![CDATA[Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &#38; more. This is your host Neha V Mahajan, Let&#8217;s dive into it: Sensex and Nifty: Sensex touched a lifetime high of 80,000 levels on July 3 while the Nifty 50 also went above the 24,300 level. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &amp; more. This is your host Neha V Mahajan, Let&#8217;s dive into it: </p>
<p>Sensex and Nifty:</p>
<p>Sensex touched a lifetime high of 80,000 levels on July 3 while the Nifty 50 also went above the 24,300 level.</p>
<p>The rally today was mainly because of  banks and financial stocks &#8211; especially HDFC bank which rose on hopes that the stock would see an increase in MSCI weight in the August review</p>
<p>Sensex touched a lifetime high of 80,074.3 and closed at 79,986.80 &#8211; up 0.69%. Nifty touched 24,309.15 and closed at 24,286.50 -0.67% higher. Nifty Bank also hit its fresh lifetime high of 53,256.70, before closing at 53,089.2 &#8211; up  1.77%.</p>
<p>Top Gainers and losers<br />About 40 stocks closed in the green on Nifty. Top gainers were Tata Consumer Products, Adani Ports and Special Economic Zone, Kotak Mahindra Bank, HDFC Bank and Axis Bank while the top losers were Tata Consultancy Services (TCS), Titan, Reliance Industries (RIL), Tata Motors and Hindalco Industries.</p>
<p>Sector-wise performance:<br />Nifty Media was the only outlier to end in the red out of the 16 sectoral indices. It ended with a decline of 0.4%. In the gainers&#8217; pack Nifty Bank and Nifty Private Bank topped the chart with a nearly 2% uptick, each. Nifty FMCG, Nifty Metal, and Nifty Pharma closed with gains of up to 2%.</p>
<p>Technical view<br />Vinod Nair, Head of Research, at Geojit Financial Services said that a broad-based rally was witnessed in the Indian market, boosted by large caps, with financials taking center stage.</p>
<p>He said that the GPNAs of Indian banks are at a 12-year low  &#8211; the sector could outperform in the near term. Globally. The US FED chair&#8217;s commentary on inflation cooling down to 2% by CY25 also proved to be positive&#8230; FOMC minutes could give more clarity on the US rate cuts soon.</p>
<p>Global markets <br />Most major Asian markets closed positive. Japan&#8217;s Nikkei 225 was the top performer on the day ending with 1.26% uptick. Hong Kong&#8217;s Hang Seng index gained 1.18% while Singapore&#8217;s FTSE Straits Times Index jumped by up to 1.44%. China&#8217;s Shanghai Composite was the lone loser declining 0.49%.</p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/sensex80k-et-market-watch-hdfc-bank-leads-markets-aths-sensex-touches-80000-nifty-records-24300-the-economic-times-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/photo/111466520.cms" medium="image"></media:content>
	</item>
		<item>
		<title>sensex rise today: ET Market Watch: Sensex scales Mt 78K, Nifty hits new life high of 23,754 &#124; The Economic Times Podcast</title>
		<link>https://lsd.hu/sensex-rise-today-et-market-watch-sensex-scales-mt-78k-nifty-hits-new-life-high-of-23754-the-economic-times-podcast/</link>
					<comments>https://lsd.hu/sensex-rise-today-et-market-watch-sensex-scales-mt-78k-nifty-hits-new-life-high-of-23754-the-economic-times-podcast/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 20:21:00 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[78K]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[nifty today]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex rise today]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/sensex-rise-today-et-market-watch-sensex-scales-mt-78k-nifty-hits-new-life-high-of-23754-the-economic-times-podcast/</guid>

					<description><![CDATA[Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &#38; more. This is your host Neha V Mahajan, Let&#8217;s dive into it Indian markets jumped to fresh record highs on June 25. Sensex even touched the 78,000 level today. This was due to a spike in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &amp; more. This is your host Neha V Mahajan, Let&#8217;s dive into it</p>
<p>Indian markets jumped to fresh record highs on June 25. Sensex even touched the 78,000 level today. This was due to a spike in bank stocks. HDFC Bank accounted for the lion&#8217;s share of gains. ICICI Bank and Axis Bank supported the rise in banking, among the other major index contributors.</p>
<p>Sensex was up 712 points and closed at 78,053 while Nifty was up 183 points and closed at 23,721.</p>
<p>Top Gainers and losers<br />The top gainers from the Nifty50 index were Shriram Finance, Axis Bank, HDFC Bank, ICICI Bank and Tech Mahindra around this time while the top losers  were BPCL, Eicher Motors, Tata Steel, Asian Paints and Power Grid.</p>
<p>Sectoral performance<br />Of the 16 sectoral indices on the NSE, 8 ended in the green. Nifty Financial Services, Nifty IT, Nifty PSU Bank were among the winners. Nifty Auto, Nifty FMCG, realty and Nifty Metal closed in the red.</p>
<p>Global Markets &amp; Rupee<br />Most major Asian indices closed in the green. Japan&#8217;s Nikkei 225 closed up 0.95%. Hong Kong&#8217;s Hang Seng gained 0.25%. Singapore&#8217;s FTSE Straits Times Index settled 0.37% higher. China&#8217;s Shanghai Composite ended with a decline of 0.44%.</p>
<p>The Indian rupee ended marginally higher at 83.4325 against the U.S. dollar.</p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/sensex-rise-today-et-market-watch-sensex-scales-mt-78k-nifty-hits-new-life-high-of-23754-the-economic-times-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/photo/111266171.cms" medium="image"></media:content>
	</item>
		<item>
		<title>sensex rise today: ET Market Watch: Sensex and Nifty close in green after a volatile day, FMCG stocks shine &#124; The Economic Times Podcast</title>
		<link>https://lsd.hu/sensex-rise-today-et-market-watch-sensex-and-nifty-close-in-green-after-a-volatile-day-fmcg-stocks-shine-the-economic-times-podcast/</link>
					<comments>https://lsd.hu/sensex-rise-today-et-market-watch-sensex-and-nifty-close-in-green-after-a-volatile-day-fmcg-stocks-shine-the-economic-times-podcast/#respond</comments>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 20:16:25 +0000</pubDate>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[fmcg]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[nifty today]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[sensex rise today]]></category>
		<category><![CDATA[sensex today]]></category>
		<category><![CDATA[shine]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[volatile]]></category>
		<category><![CDATA[Watch]]></category>
		<guid isPermaLink="false">https://www.lsd.hu/sensex-rise-today-et-market-watch-sensex-and-nifty-close-in-green-after-a-volatile-day-fmcg-stocks-shine-the-economic-times-podcast/</guid>

					<description><![CDATA[Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &#38; more. This is your host Neha V Mahajan, Let&#8217;s dive into it&#8230; The markets opened in the red today but recovered later and ended in the green zone. Sensex closed 131 points up at around 77,341 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>Welcome to a brand-new episode of ET Market Watch! Your daily dose of market updates, stock movements, trends &amp; more. This is your host Neha V Mahajan, Let&#8217;s dive into it&#8230;</p>
<p>The markets opened in the red today but recovered later and ended in the green zone. Sensex closed 131 points up at around 77,341 while Nifty sealed the day at 23,537.</p>
<p>Gainers and losers:<br />In the Sensex pack, M&amp;M, Power Grid, Sun Pharma, and Nestle India were top gainers while IndusInd Bank, Adani Ports, Tata Steel, and Reliance Industries were the top losers</p>
<p>Sector-wise performance:<br />The gains were led by auto stocks, the auto index was up nearly 0.9%. The FMCG index rose around 0.72%. The Nifty IT, metal, PSU bank and pharma indices traded with cuts.</p>
<p>Nifty Midcap100 gained 0.27%, while the Nifty Smallcap100, on the other hand, ended the day 0.1% lower.</p>
<p>Global markets:<br />Asian shares were mostly in red except for Nikkei, which posted gains of around 0.5%. Hong Kong’s Hang Seng dropped 0.8% and the Shanghai Composite lost 0.7%</p>
<p>Technical Outlook:<br />Nifty opened a gap down and on the daily charts, the index has been broadly trading in the range of 23200–23700 since the last ten trading sessions.</p>
<p>As per Jatin Gedia, technical research analyst at Sharekhan by BNP Paribas&#8211; &#8220;Dips towards the lower boundary should be used as a buying opportunity with a Trailing stop loss of 23200. The hourly momentum indicator has triggered a positive crossover which is a buy signal. Thus, we shall continue to ride the up move till there is weakness on the price front.&#8221;</p>
</div>
<p></p>
]]></content:encoded>
					
					<wfw:commentRss>https://lsd.hu/sensex-rise-today-et-market-watch-sensex-and-nifty-close-in-green-after-a-volatile-day-fmcg-stocks-shine-the-economic-times-podcast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://img.etimg.com/photo/111238201.cms" medium="image"></media:content>
	</item>
		<item>
