IIFL Finance plans Rs 2000 crore retail bond sale next week
February 10, 2026
Coca-Cola forecasts modest growth amid demand concerns
February 10, 2026
The American Academy of Pediatrics released its own recommendations for childhood vaccinations Monday. The list differs significantly from the reduced ...
BNP Paribas India on JK Cement: Outperform| Target Rs 6700| LTP Rs 5576| Potential Upside 20%BNP Paribas India has retained ...
Stop loss: 1020-1030 Target: 1060-1080PVR Inox on the one-hour timeframe shows a sharp bullish reversal after a deep corrective phase, ...
The Trump administration is reducing the number of vaccines it recommends for children in the U.S. Under the new guidelines, ...
Motilal Oswal on RIL: Buy| Target Rs 1765| LTP Rs 1518| Upside 16%Motilal Oswal has maintained a Buy call on ...
Elara Capital on Sun TV Networks: Buy| Target Rs 730| LTP Rs 571| Upside 27%Elara Capital also has a Buy ...
Nuvama on NYKAA: Buy| Target Rs 285 (vs Rs 235)| LTP Rs 245| Upside 16%Nuvama on Nykaa: Nuvama has maintained ...
Elara Capital on Sumitomo Chemical India: Buy| Target Rs 633| LTP Rs 506| Upside 25%Elara Capital has a ‘Buy’ call ...
Nuvama on Sona BLW Precision Forging Ltd: Buy| Target Rs 550 (vs Rs 560)| LTP Rs 483| Upside 13%Nuvama has ...
Motial Oswal on Avenue Supermarts: Buy| Target Rs 50000| LTP Rs 4319| Upside 15%Motilal Oswal has maintained a Buy rating ...
© 2024 LSD News title="Jegtheme">Jegtheme.