The energy trade that excites VanEck’s CEO — and it’s not oil
January 16, 2026
OpenAI to begin testing ads on ChatGPT in the U.S.
January 16, 2026
Stop loss: 1020-1030 Target: 1060-1080PVR Inox on the one-hour timeframe shows a sharp bullish reversal after a deep corrective phase, ...
The Trump administration is reducing the number of vaccines it recommends for children in the U.S. Under the new guidelines, ...
Motilal Oswal on RIL: Buy| Target Rs 1765| LTP Rs 1518| Upside 16%Motilal Oswal has maintained a Buy call on ...
Elara Capital on Sun TV Networks: Buy| Target Rs 730| LTP Rs 571| Upside 27%Elara Capital also has a Buy ...
Nuvama on NYKAA: Buy| Target Rs 285 (vs Rs 235)| LTP Rs 245| Upside 16%Nuvama on Nykaa: Nuvama has maintained ...
Elara Capital on Sumitomo Chemical India: Buy| Target Rs 633| LTP Rs 506| Upside 25%Elara Capital has a ‘Buy’ call ...
Nuvama on Sona BLW Precision Forging Ltd: Buy| Target Rs 550 (vs Rs 560)| LTP Rs 483| Upside 13%Nuvama has ...
Motial Oswal on Avenue Supermarts: Buy| Target Rs 50000| LTP Rs 4319| Upside 15%Motilal Oswal has maintained a Buy rating ...
Morgan Stanley on Muthoot Finance: Overweight| Target Rs 3660 (vs Rs 3340)| LTP Rs 3251| Upside 12%Morgan Stanley has maintained ...
Washington — Health and Human Services Secretary Robert F. Kennedy Jr. on Thursday denied that he pressured the ousted director ...
© 2024 LSD News title="Jegtheme">Jegtheme.