Stocks to buy in 2025 for long term: Siemens, APL Apollo among 5 stocks that could give 10-38% return – Brokerage Recommendations
Motilal Oswal on RIL: Buy| Target Rs 1765| LTP Rs 1518| Upside 16%Motilal Oswal has maintained a Buy call on ...
Motilal Oswal on RIL: Buy| Target Rs 1765| LTP Rs 1518| Upside 16%Motilal Oswal has maintained a Buy call on ...
Elara Capital on Sun TV Networks: Buy| Target Rs 730| LTP Rs 571| Upside 27%Elara Capital also has a Buy ...
Nuvama on NYKAA: Buy| Target Rs 285 (vs Rs 235)| LTP Rs 245| Upside 16%Nuvama on Nykaa: Nuvama has maintained ...
Elara Capital on Sumitomo Chemical India: Buy| Target Rs 633| LTP Rs 506| Upside 25%Elara Capital has a ‘Buy’ call ...
Nuvama on Sona BLW Precision Forging Ltd: Buy| Target Rs 550 (vs Rs 560)| LTP Rs 483| Upside 13%Nuvama has ...
Motial Oswal on Avenue Supermarts: Buy| Target Rs 50000| LTP Rs 4319| Upside 15%Motilal Oswal has maintained a Buy rating ...
Morgan Stanley on Muthoot Finance: Overweight| Target Rs 3660 (vs Rs 3340)| LTP Rs 3251| Upside 12%Morgan Stanley has maintained ...
Shares of design software company Figma plunged 14% in extended trading, as investors took a dim view of Figma’s first ...
Nuvama on Nykaa: Buy| Target Rs 235| LTP Rs 204| Upside 15%Nuvama has also maintained a ‘Buy’ rating on Nykaa ...
With Nifty ending July 3% weaker, FII's index futures long positions have now fallen to the lowest level in five ...
© 2024 LSD News title="Jegtheme">Jegtheme.