<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>IMF &#8211; LSD News</title>
	<atom:link href="https://lsd.hu/tag/imf/feed/" rel="self" type="application/rss+xml" />
	<link>https://lsd.hu</link>
	<description>Updates You With The Latest News 24/7</description>
	<lastBuildDate>Mon, 01 Jun 2026 06:57:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://lsd.hu/wp-content/uploads/2026/02/cropped-lsd-32x32.png</url>
	<title>IMF &#8211; LSD News</title>
	<link>https://lsd.hu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>QR-based fuel quota system to be strictly enforced in future  Minister</title>
		<link>https://lsd.hu/qr-based-fuel-quota-system-to-be-strictly-enforced-in-future-minister/</link>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 06:57:58 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ada derana]]></category>
		<category><![CDATA[adaderana]]></category>
		<category><![CDATA[adaderana.lk]]></category>
		<category><![CDATA[AnuraKumaraDissanayaka]]></category>
		<category><![CDATA[Aragalaya]]></category>
		<category><![CDATA[breaking news in sri lanka]]></category>
		<category><![CDATA[Colombo]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[debt restructuring]]></category>
		<category><![CDATA[election2024]]></category>
		<category><![CDATA[enforced]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[GotabayaRajapaksa]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[la.adaderana.lk]]></category>
		<category><![CDATA[lankan news]]></category>
		<category><![CDATA[latest sri lankan news]]></category>
		<category><![CDATA[LPL]]></category>
		<category><![CDATA[MahindaRajapaksa]]></category>
		<category><![CDATA[Matheesha Pathirana]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[NPP]]></category>
		<category><![CDATA[QRbased]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[RanilWickremesinge]]></category>
		<category><![CDATA[SajithPremadasa]]></category>
		<category><![CDATA[SJB]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[sri lanka business news]]></category>
		<category><![CDATA[sri lanka gossip]]></category>
		<category><![CDATA[Sri Lanka gossip news]]></category>
		<category><![CDATA[sri lanka hot news]]></category>
		<category><![CDATA[sri lanka news]]></category>
		<category><![CDATA[Sri Lanka political news]]></category>
		<category><![CDATA[sri lanka sports news]]></category>
		<category><![CDATA[Sri Lanka trending news]]></category>
		<category><![CDATA[strictly]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[T20I World cup 2024]]></category>
		<category><![CDATA[viral news]]></category>
		<guid isPermaLink="false">https://lsd.hu/qr-based-fuel-quota-system-to-be-strictly-enforced-in-future-minister/</guid>

					<description><![CDATA[The Minister of Ports, Civil Aviation, and Energy, Anura Karunathilaka, stated that the QR code-based fuel quota system currently in place is expected to be strictly enforced in the future. He made these remarks today (01) while participating in a press conference. The Minister further noted that the objective of this measure is to regulate [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>
<p>The Minister of Ports, Civil Aviation, and Energy, Anura Karunathilaka, stated that the QR code-based fuel quota system currently in place is expected to be strictly enforced in the future.</p>
<p>He made these remarks today (01) while participating in a press conference.</p>
<p>The Minister further noted that the objective of this measure is to regulate and limit fuel consumption to a certain extent during the ongoing crisis.</p>
<p>He also added that it is anticipated that this approach will help mitigate the impact on the economy to some degree.</p>
</p></div>
<p><script>
	!function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function(){n.callMethod?
	n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n;
	n.push=n;n.loaded=!0;n.version='2.0';n.queue=[];t=b.createElement(e);t.async=!0;
	t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window,
	document,'script','//connect.facebook.net/en_US/fbevents.js');
	fbq('init', '1534842333510611');
	fbq('track', "PageView");
</script><script async defer crossorigin="anonymous" src="https://connect.facebook.net/en_US/sdk.js#xfbml=1&#038;version=v6.0&#038;appId=172963179565322&#038;autoLogAppEvents=1"></script><br /></p>
]]></content:encoded>
					
		
		
		<media:content url="https://adaderanaenglish.s3.amazonaws.com/1780295972-energy-minister-6.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>6 dead after vehicle crashes into crowd near Vesak Dansala in Meegoda</title>
		<link>https://lsd.hu/6-dead-after-vehicle-crashes-into-crowd-near-vesak-dansala-in-meegoda/</link>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Sun, 31 May 2026 20:56:02 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ada derana]]></category>
		<category><![CDATA[adaderana]]></category>
		<category><![CDATA[adaderana.lk]]></category>
		<category><![CDATA[AnuraKumaraDissanayaka]]></category>
		<category><![CDATA[Aragalaya]]></category>
		<category><![CDATA[breaking news in sri lanka]]></category>
		<category><![CDATA[Colombo]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Dansala]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[debt restructuring]]></category>
		<category><![CDATA[election2024]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[GotabayaRajapaksa]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[la.adaderana.lk]]></category>
		<category><![CDATA[lankan news]]></category>
		<category><![CDATA[latest sri lankan news]]></category>
		<category><![CDATA[LPL]]></category>
		<category><![CDATA[MahindaRajapaksa]]></category>
		<category><![CDATA[Matheesha Pathirana]]></category>
		<category><![CDATA[Meegoda]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[NPP]]></category>
		<category><![CDATA[RanilWickremesinge]]></category>
		<category><![CDATA[SajithPremadasa]]></category>
		<category><![CDATA[SJB]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[sri lanka business news]]></category>
		<category><![CDATA[sri lanka gossip]]></category>
		<category><![CDATA[Sri Lanka gossip news]]></category>
		<category><![CDATA[sri lanka hot news]]></category>
		<category><![CDATA[sri lanka news]]></category>
		<category><![CDATA[Sri Lanka political news]]></category>
		<category><![CDATA[sri lanka sports news]]></category>
		<category><![CDATA[Sri Lanka trending news]]></category>
		<category><![CDATA[T20I World cup 2024]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vesak]]></category>
		<category><![CDATA[viral news]]></category>
		<guid isPermaLink="false">https://lsd.hu/6-dead-after-vehicle-crashes-into-crowd-near-vesak-dansala-in-meegoda/</guid>

					<description><![CDATA[Six persons, including three females, are reported dead while several others are injured after a vehicle crashed into a crowd of people near a Vesak Dansala in the Meegoda Junction. A cab traveling on the road in the Meegoda area in Homagama had veered off the road and crashed into a crowd gathered in a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>
<p>Six persons, including three females, are reported dead while several others are injured after a vehicle crashed into a crowd of people near a Vesak Dansala in the Meegoda Junction.</p>
<p>A cab traveling on the road in the Meegoda area in Homagama had veered off the road and crashed into a crowd gathered in a line near a Vesak Dansala before fleeing the scene.</p>
<p>At least 12 persons were injured and admitted to the Homagama Base Hospital while six of them, including three females, had succumbed to injuries, according to hospital sources. </p>
<p>Police said that the driver of the cab has been arrested in connection with the hit-and-run incident. </p>
</p></div>
<p><script>
	!function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function(){n.callMethod?
	n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n;
	n.push=n;n.loaded=!0;n.version='2.0';n.queue=[];t=b.createElement(e);t.async=!0;
	t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window,
	document,'script','//connect.facebook.net/en_US/fbevents.js');
	fbq('init', '1534842333510611');
	fbq('track', "PageView");
</script><script async defer crossorigin="anonymous" src="https://connect.facebook.net/en_US/sdk.js#xfbml=1&#038;version=v6.0&#038;appId=172963179565322&#038;autoLogAppEvents=1"></script><br /></p>
]]></content:encoded>
					
		
		
		<media:content url="https://adaderanaenglish.s3.amazonaws.com/1780259026-ambulance.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>Sri Lanka, Australia seek to expand trade and tourism ties</title>
		<link>https://lsd.hu/sri-lanka-australia-seek-to-expand-trade-and-tourism-ties/</link>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Sun, 31 May 2026 10:54:00 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ada derana]]></category>
		<category><![CDATA[adaderana]]></category>
		<category><![CDATA[adaderana.lk]]></category>
		<category><![CDATA[AnuraKumaraDissanayaka]]></category>
		<category><![CDATA[Aragalaya]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[breaking news in sri lanka]]></category>
		<category><![CDATA[Colombo]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[debt restructuring]]></category>
		<category><![CDATA[election2024]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[GotabayaRajapaksa]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[la.adaderana.lk]]></category>
		<category><![CDATA[Lanka]]></category>
		<category><![CDATA[lankan news]]></category>
		<category><![CDATA[latest sri lankan news]]></category>
		<category><![CDATA[LPL]]></category>
		<category><![CDATA[MahindaRajapaksa]]></category>
		<category><![CDATA[Matheesha Pathirana]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[NPP]]></category>
		<category><![CDATA[RanilWickremesinge]]></category>
		<category><![CDATA[SajithPremadasa]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[SJB]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[Sri]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[sri lanka business news]]></category>
		<category><![CDATA[sri lanka gossip]]></category>
		<category><![CDATA[Sri Lanka gossip news]]></category>
		<category><![CDATA[sri lanka hot news]]></category>
		<category><![CDATA[sri lanka news]]></category>
		<category><![CDATA[Sri Lanka political news]]></category>
		<category><![CDATA[sri lanka sports news]]></category>
		<category><![CDATA[Sri Lanka trending news]]></category>
		<category><![CDATA[T20I World cup 2024]]></category>
		<category><![CDATA[Ties]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[viral news]]></category>
		<guid isPermaLink="false">https://lsd.hu/sri-lanka-australia-seek-to-expand-trade-and-tourism-ties/</guid>

					<description><![CDATA[High-level discussions have been held to expand trade and tourism ties between Sri Lanka and Australia. Discussions were held between Minister of Foreign Affairs Vijitha Hearth, who is currently visiting New Zealand and Australia and several members of the Australian Parliament from Victoria this afternoon. Minister Herath in a post on X (formally Twitter), noted [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>
<p>High-level discussions have been held to expand trade and tourism ties between Sri Lanka and Australia.</p>
<p>Discussions were held between Minister of Foreign Affairs Vijitha Hearth, who is currently visiting New Zealand and Australia and several members of the Australian Parliament from Victoria this afternoon.</p>
<p>Minister Herath in a post on X (formally Twitter), noted that during the meeting both factions explored means of enhancing Parliamentary cooperation, strengthening government-to-government partnerships, supporting the Sri Lankan diaspora and expanding trade and tourism ties.</p>
<p>Foreign Minister Vijitha Herath also appreciated the MPs for their continued support to the Sri Lankan community in Australia.</p>
</p></div>
<p><script>
	!function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function(){n.callMethod?
	n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n;
	n.push=n;n.loaded=!0;n.version='2.0';n.queue=[];t=b.createElement(e);t.async=!0;
	t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window,
	document,'script','//connect.facebook.net/en_US/fbevents.js');
	fbq('init', '1534842333510611');
	fbq('track', "PageView");
</script><script async defer crossorigin="anonymous" src="https://connect.facebook.net/en_US/sdk.js#xfbml=1&#038;version=v6.0&#038;appId=172963179565322&#038;autoLogAppEvents=1"></script><br /></p>
]]></content:encoded>
					
		
		
		<media:content url="https://adaderanaenglish.s3.amazonaws.com/1780219954-Minister-Foreign-Affairs-Vijitha-Hearth-New-Zealand-Australia-Sri-Lanka-6.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>Fuel prices increased; Petrol by Rs 24 per litre</title>
		<link>https://lsd.hu/fuel-prices-increased-petrol-by-rs-24-per-litre/</link>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Sun, 31 May 2026 00:53:09 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ada derana]]></category>
		<category><![CDATA[adaderana]]></category>
		<category><![CDATA[adaderana.lk]]></category>
		<category><![CDATA[AnuraKumaraDissanayaka]]></category>
		<category><![CDATA[Aragalaya]]></category>
		<category><![CDATA[breaking news in sri lanka]]></category>
		<category><![CDATA[Colombo]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[debt restructuring]]></category>
		<category><![CDATA[election2024]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[GotabayaRajapaksa]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[la.adaderana.lk]]></category>
		<category><![CDATA[lankan news]]></category>
		<category><![CDATA[latest sri lankan news]]></category>
		<category><![CDATA[litre]]></category>
		<category><![CDATA[LPL]]></category>
		<category><![CDATA[MahindaRajapaksa]]></category>
		<category><![CDATA[Matheesha Pathirana]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[NPP]]></category>
		<category><![CDATA[Petrol]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[RanilWickremesinge]]></category>
		<category><![CDATA[SajithPremadasa]]></category>
		<category><![CDATA[SJB]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[sri lanka business news]]></category>
		<category><![CDATA[sri lanka gossip]]></category>
		<category><![CDATA[Sri Lanka gossip news]]></category>
		<category><![CDATA[sri lanka hot news]]></category>
		<category><![CDATA[sri lanka news]]></category>
		<category><![CDATA[Sri Lanka political news]]></category>
		<category><![CDATA[sri lanka sports news]]></category>
		<category><![CDATA[Sri Lanka trending news]]></category>
		<category><![CDATA[T20I World cup 2024]]></category>
		<category><![CDATA[viral news]]></category>
		<guid isPermaLink="false">https://lsd.hu/fuel-prices-increased-petrol-by-rs-24-per-litre/</guid>

					<description><![CDATA[The Ceylon Petroleum Corporation (Ceypetco) has announced a revision of fuel prices, effective from midnight today (May 30). Accordingly, the price of Auto Diesel has been increased by Rs. 15 to Rs.407 per litre, and the price of Super Diesel has been increased by Rs. 20 to Rs. 478 per litre. Meanwhile, the price of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div>
<p>The Ceylon Petroleum Corporation (Ceypetco) has announced a revision of fuel prices, effective from midnight today (May 30).</p>
<p>Accordingly, the price of Auto Diesel has been increased by Rs. 15 to Rs.407 per litre, and the price of Super Diesel has been increased by Rs. 20 to Rs. 478 per litre.</p>
<p>Meanwhile, the price of Petrol 92 Octane has also been increased by Rs. 24 to Rs. 434 per litre and Petrol 95 Octane up by Rs. 25 to Rs. 495 per litre, the CPC said.</p>
<p>Meanwhile, the price of kerosene has been hiked by Rs. 20 to Rs. 285 per litre.</p>
<p>The revised rates are as follows:</p>
<p><strong>Auto Diesel – Rs. 407 (increased by Rs. 15)</strong></p>
<p><strong>Super Diesel – Rs. 478 (increased by Rs. 20)</strong></p>
<p><strong>Petrol 92 Octane – Rs. 434 (increased by Rs. 24)</strong></p>
<p><strong>Petrol 95 Octane – Rs. 495 (increased by Rs. 25)</strong></p>
<p><strong>Kerosene – Rs. 285 (increased by Rs. 20)</strong></p>
</p></div>
<p><script>
	!function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function(){n.callMethod?
	n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n;
	n.push=n;n.loaded=!0;n.version='2.0';n.queue=[];t=b.createElement(e);t.async=!0;
	t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window,
	document,'script','//connect.facebook.net/en_US/fbevents.js');
	fbq('init', '1534842333510611');
	fbq('track', "PageView");
</script><script async defer crossorigin="anonymous" src="https://connect.facebook.net/en_US/sdk.js#xfbml=1&#038;version=v6.0&#038;appId=172963179565322&#038;autoLogAppEvents=1"></script><br /></p>
]]></content:encoded>
					
		
		
		<media:content url="https://adaderanaenglish.s3.amazonaws.com/1780164905-fuel-price-0ld.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>Three children reported missing while sea bathing in Kalametiya</title>
		<link>https://lsd.hu/three-children-reported-missing-while-sea-bathing-in-kalametiya/</link>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Sat, 30 May 2026 14:52:01 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ada derana]]></category>
		<category><![CDATA[adaderana]]></category>
		<category><![CDATA[adaderana.lk]]></category>
		<category><![CDATA[AnuraKumaraDissanayaka]]></category>
		<category><![CDATA[Aragalaya]]></category>
		<category><![CDATA[bathing]]></category>
		<category><![CDATA[breaking news in sri lanka]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Colombo]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[debt restructuring]]></category>
		<category><![CDATA[election2024]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[GotabayaRajapaksa]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Kalametiya]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[la.adaderana.lk]]></category>
		<category><![CDATA[lankan news]]></category>
		<category><![CDATA[latest sri lankan news]]></category>
		<category><![CDATA[LPL]]></category>
		<category><![CDATA[MahindaRajapaksa]]></category>
		<category><![CDATA[Matheesha Pathirana]]></category>
		<category><![CDATA[missing]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[NPP]]></category>
		<category><![CDATA[RanilWickremesinge]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[SajithPremadasa]]></category>
		<category><![CDATA[Sea]]></category>
		<category><![CDATA[SJB]]></category>
		<category><![CDATA[SLC]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[sri lanka business news]]></category>
		<category><![CDATA[sri lanka gossip]]></category>
		<category><![CDATA[Sri Lanka gossip news]]></category>
		<category><![CDATA[sri lanka hot news]]></category>
		<category><![CDATA[sri lanka news]]></category>
		<category><![CDATA[Sri Lanka political news]]></category>
		<category><![CDATA[sri lanka sports news]]></category>
		<category><![CDATA[Sri Lanka trending news]]></category>
		<category><![CDATA[T20I World cup 2024]]></category>
		<category><![CDATA[viral news]]></category>
		<guid isPermaLink="false">https://lsd.hu/three-children-reported-missing-while-sea-bathing-in-kalametiya/</guid>

					<description><![CDATA[&#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; May 30, 2026   06:25 pm &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Three [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>
</p>
<div wp_automatic_readability="12.5">
<style><![CDATA[<![CDATA[<![CDATA[
#dfp-leaderboard-mobile.leaderboard-sticky {
  position: sticky;
  top: 0;
  background: #fff;
  z-index: 20;
}
@media (max-width: 767px) {
	body {
		overflow: initial;
	}
}
]]]]]]&gt;<![CDATA[><![CDATA[>]]]]&gt;<![CDATA[>]]&gt;</style>
<section class="dfp-section-wrapper dfp-mobile leaderboard-sticky" id="dfp-leaderboard-mobile">&#13;<br />
  &#13;<br />
</section>
<section class="dfp-section-wrapper dfp-mobile" id="dfp-leaderboard-mobile">&#13;<br />
  &#13;<br />
</section>
<section class="dfp-section-wrapper dfp-mobile" id="dfp-leaderboard-mobile">&#13;<br />
  &#13;<br />
</section>
<p><!-- control:news headline item starts here --></p>
<article class="news" wp_automatic_readability="6">&#13;</p>
<div class="news-banner">
		<img decoding="async" class="lazy img-responsive" src="https://adaderanaenglish.s3.amazonaws.com/1780145752-drown.jpg" alt="Three children reported missing while sea bathing in Kalametiya" title="Three children reported missing while sea bathing in Kalametiya 3">
			</div>
<p>&#13;<br />
	&#13;<br />
		&#13;<br />
	&#13;<br />
	&#13;<br />
		&#13;<br />
	&#13;<br />
&#13;</p>
<p class="news-datestamp">&#13;<br />
		May 30, 2026  		06:25 pm	</p>
<p>&#13;<br />
&#13;<br />
   	<!-- Share this share buttons 
	

<div class="sharethis-inline-share-buttons"></div>

 -->&#13;<br />
&#13;<br />
	&#13;<br />
&#13;<br />
	&#13;<br />
&#13;<br />
	&#13;<br />
&#13;<br />
	&#13;<br />
&#13;</p>
<section class="dfp-section-wrapper dfp-desktop">&#13;<br />
  <!-- /29918720/AdaENGInnerMiddleBanner01_600x65_3 -->&#13;<br />
  &#13;<br />
&#13;<br />
  <!-- /29918720/AdaENGInnerMiddleBanner02_600x65 -->&#13;<br />
  &#13;<br />
</section>
<p>&#13;</p>
<section class="dfp-section-wrapper dfp-mobile" style="margin-bottom: -5px;">&#13;<br />
  &#13;<br />
</section>
<p>&#13;</p>
<section class="dfp-section-wrapper dfp-mobile">&#13;<br />
  &#13;<br />
</section>
<p>&#13;</p>
<section class="dfp-section-wrapper dfp-desktop" style="margin-top: -5px;">&#13;<br />
  <!-- /29918720/AdaEngInnerBelowImageBan_01 -->&#13;<br />
  &#13;<br />
</section>
<p>&#13;</p>
<section class="dfp-section-wrapper dfp-mobile" style="margin-top: -5px;">&#13;<br />
  &#13;<br />
</section>
<p>&#13;<br />
  	&#13;</p>
<div class="news-content" wp_automatic_readability="11">
<p>Three children aged between 12 to 18 years have been reported missing while bathing in the sea area off Kalametiya, Hungama with their parents. </p>
<p>Police said that search and rescue operations are currently underway. </p>
</p></div>
<p>&#13;<br />
	&#13;<br />
		<!-- Share this share buttons -->&#13;<br />
	&#13;<br />
	&#13;<br />
	&#13;<br />
	&#13;<br />
</article>
<p>	<!-- control:news headline item ends here -->	<!-- control:category list starts here --><br />
<!-- control:category list ends here --><br />
	<!-- control:category list starts here --><br />
<!-- control:category list ends here --></p>
<div class="addvert" style="display: block !important;">
					<a href="https://whatsapp.com/channel/0029VaE3fU190x2vveDVRg2q" target="_blank" style="display: block; padding: 2px; margin: 20px 0;" rel="noopener"> <img decoding="async" class="img-responsive" src="https://adaderana.lk/images/adv_derana/ADA-DERANA-WHATSAPP-ENGLISH.jpg" alt="ADA DERANA WHATSAPP ENGLISH" title="Three children reported missing while sea bathing in Kalametiya 4"></a>
				</div>
<section class="g-add-section-wrapper">&#13;<br />
	 &#13;<br />
</section>
<p>&#13;<br />
	<b> Disclaimer:</b> All the comments will be moderated by the AD editorial. Abstain from posting comments that are obscene, defamatory or slanderous. Please avoid outside hyperlinks inside the comment and avoid typing all capitalized comments. Help us delete comments that do not follow these guidelines by flagging them(mouse over a comment and click the flag icon on the right side). Do use these forums to voice your opinions and create healthy discourse.&#13;
</p>
</p></div>
<p><script>
	!function(f,b,e,v,n,t,s){if(f.fbq)return;n=f.fbq=function(){n.callMethod?
	n.callMethod.apply(n,arguments):n.queue.push(arguments)};if(!f._fbq)f._fbq=n;
	n.push=n;n.loaded=!0;n.version='2.0';n.queue=[];t=b.createElement(e);t.async=!0;
	t.src=v;s=b.getElementsByTagName(e)[0];s.parentNode.insertBefore(t,s)}(window,
	document,'script','//connect.facebook.net/en_US/fbevents.js');
	fbq('init', '1534842333510611');
	fbq('track', "PageView");
</script><script async defer crossorigin="anonymous" src="https://connect.facebook.net/en_US/sdk.js#xfbml=1&#038;version=v6.0&#038;appId=172963179565322&#038;autoLogAppEvents=1"></script><br /></p>
]]></content:encoded>
					
		
		
		<media:content url="https://adaderanaenglish.s3.amazonaws.com/1780145752-drown.jpg" medium="image"></media:content>
	</item>
		<item>
		<title>Deranabhivandana Vesak Poya programme broadcast live from Kelaniya Raja Maha Viharaya</title>
		<link>https://lsd.hu/deranabhivandana-vesak-poya-programme-broadcast-live-from-kelaniya-raja-maha-viharaya/</link>
		
		<dc:creator><![CDATA[LSD News Szerkesztőség]]></dc:creator>
		<pubDate>Sat, 30 May 2026 04:51:01 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[ada derana]]></category>
		<category><![CDATA[adaderana]]></category>
		<category><![CDATA[adaderana.lk]]></category>
		<category><![CDATA[AnuraKumaraDissanayaka]]></category>
		<category><![CDATA[Aragalaya]]></category>
		<category><![CDATA[breaking news in sri lanka]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Colombo]]></category>
		<category><![CDATA[Colombo Stock Exchange]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Covid]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[debt restructuring]]></category>
		<category><![CDATA[election2024]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[GotabayaRajapaksa]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Kelaniya]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[la.adaderana.lk]]></category>
		<category><![CDATA[lankan news]]></category>
		<category><![CDATA[latest sri lankan news]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[LPL]]></category>
		<category><![CDATA[Maha]]></category>
