CNBC Daily Open: Everyone’s watching the Netflix deal
December 8, 2025
Bajaj Auto. Share Price5130.5003:59 PM | 15 Sep 2023286.00(5.90%)Bharti Airtel. Share Price936.1503:59 PM | 15 Sep 202321.20(2.31%)Mahindra & Mahindra. Share ...
Coal India Share Price282.1003:59 PM | 08 Sep 20238.10(2.96%)NTPC Share Price240.2503:59 PM | 08 Sep 20236.15(2.63%)Bharat Petroleum Corporation Share Price361.9503:59 ...
NTPC Share Price230.7003:59 PM | 01 Sep 202310.40(4.72%)Oil & Natural Gas Corporation Share Price181.7503:59 PM | 01 Sep 20237.60(4.36%)JSW Steel ...
Maruti Suzuki Share Price10003.8003:58 PM | 31 Aug 2023207.40(2.12%)Cipla Share Price1257.6003:59 PM | 31 Aug 202321.45(1.74%)HDFC LIFE INSURANCE Share Price644.7503:59 ...
Adani Ports & Special Economic Zone Share Price809.6503:59 PM | 17 Aug 202333.55(4.32%)Titan Company Share Price3071.7503:59 PM | 17 Aug ...
HCL Technologies Share Price1176.4002:46 PM | 11 Aug 202342.10(3.71%)Titan Company Share Price3041.8502:46 PM | 11 Aug 202353.30(1.78%)Power Grid Corporation of ...
ET Now spoke to various experts, and here's what they have to recommend for today's trading session. Kunal Bothra has ...
NTPC Share Price210.0003:59 PM | 28 Jul 20238.05(3.99%)Power Grid Corporation of India Share Price258.2003:59 PM | 28 Jul 20237.50(2.99%)Apollo Hospitals ...
Cipla Share Price1171.4503:59 PM | 27 Jul 2023102.95(9.64%)Sun Pharmaceutical Industries Share Price1134.9503:58 PM | 27 Jul 202322.95(2.06%)Divis Laboratories Share Price3741.9003:58 ...
The Indian market is expected to inch higher on Friday. The trend remains mixed; hence, some profit-taking could be seen ...
© 2024 LSD News title="Jegtheme">Jegtheme.