2025 is the year retail investing matured: Key shifts and the road ahead
December 27, 2025
Workers may be hoping that AI can finally take over their drudge work in the new year—ease their loads and ...
Motilal Oswal on RIL: Buy| Target Rs 1765| LTP Rs 1518| Upside 16%Motilal Oswal has maintained a Buy call on ...
Elara Capital on Sun TV Networks: Buy| Target Rs 730| LTP Rs 571| Upside 27%Elara Capital also has a Buy ...
Nuvama on NYKAA: Buy| Target Rs 285 (vs Rs 235)| LTP Rs 245| Upside 16%Nuvama on Nykaa: Nuvama has maintained ...
Elara Capital on Sumitomo Chemical India: Buy| Target Rs 633| LTP Rs 506| Upside 25%Elara Capital has a ‘Buy’ call ...
Nuvama on Sona BLW Precision Forging Ltd: Buy| Target Rs 550 (vs Rs 560)| LTP Rs 483| Upside 13%Nuvama has ...
Motial Oswal on Avenue Supermarts: Buy| Target Rs 50000| LTP Rs 4319| Upside 15%Motilal Oswal has maintained a Buy rating ...
Morgan Stanley on Muthoot Finance: Overweight| Target Rs 3660 (vs Rs 3340)| LTP Rs 3251| Upside 12%Morgan Stanley has maintained ...
President Donald Trump said Friday that American chipmaker Intel had agreed to give the U.S. government a 10% stake, worth ...
Nuvama on Nykaa: Buy| Target Rs 235| LTP Rs 204| Upside 15%Nuvama has also maintained a ‘Buy’ rating on Nykaa ...
© 2024 LSD News title="Jegtheme">Jegtheme.